- Location: Manawatu
- Event Type: National tournament
- Start Date: Wed, 25th Nov 2009
- End Date: Sun, 29th Nov 2009
Association Croquet Golf Croquet Event 1: AC Championship SinglesAll games have a 2 hr 30 min time limit, with regulation 8. Double round-robin. Section placing found using Regulation 24.6.4.2 (American) Day 1 | | A | B | C | D | Wins D1 | Pts for | Diff | | A | Don Reyland (HB, -1.5) | | 19 | 14 | 26 | 1 | 59 | -11 | | B | John Wall (Man, -0.5) | 26 | | 23 | 26 | 2 | 75 | 8 | | C | Mike Crashley (HB, 0) | 26 | 24 | | 26 | 3 | 76 | 30 | | D | Joe Sowry (Man, 0.5) | 18 | 24 | 9 | | 0 | 51 | -27 | | Points against | 70 | 67 | 46 | 78 | | | |
Day 2 | | A | B | C | D | Wins D2 | Pts for | WinsD1+D2 | Pts Diff | Place | | A | Don Reyland (HB, -1.5) | | 14 | 1 | 21 | 0 | 36 | 1 | -53 | 4 | | B | John Wall (Man, -0.5) | 26 | | 26 | 26 | 3 | 78 | 5 | 55 | 1 | | C | Mike Crashley (HB, 0) | 26 | 10 | | 23 | 2 | 59 | 5 | 41 | 2 | | D | Joe Sowry (Man, 0.5) | 26 | 7 | 21 | | 1 | 54 | 1 | -43 | 3 | | Points against | 78 | 31 | 48 | 70 | | | | | |
Winner: John Wall Runner-up: Mike Crashley Both with 5 wins. Event 2: AC Hcap SinglesAll games have a 2 hr 30 min time limit, with regulation 8 Section placing found using Regulation 24.6.4.2 (American) | Section I | A | B | C | D | E | Wins | Pts for | Diff | Place | | A | Michael Hardman (Man, 5) | | 23 | 18 | 14 | 21 | 3 | 79 | 7 | 2 | | B | Bob Ayles (Tar, 8) | 16 | | 26 | 5 | 22 | 2 | 69 | -14 | 3 | | C | Graham Edwards (HB, 10) | 17 | 16 | | 16 | 14 | 0 | 63 | -14 | 5 | | D | Haig Thomson (Man, 14) | 21 | 26 | 18 | | 17 | 4 | 86 | 36 | 1 | | E | Colleen Reynolds (HB, 18) | 15 | 18 | 15 | 11 | | 1 | 60 | -15 | 4 | | Points against | 69 | 83 | 77 | 46 | 74 | | | | |
| Section II | G | H | J | K | L | Wins | Pts for | Diff | Place | | G | Graeme Gowan (HB, 7) | | 24 | 16 | 9 | 16 | 2 | 65 | -6 | 3 | | H | Terry Skelsey (Man, 8) | 15 | | 13 | 4 | 7 | 0 | 39 | -49 | 5 | | J | Bethia Campbell (Man, 12) | 17 | 20 | | 19 | 19 | 4 | 79 | 25 | 1 | | K | Terry Price (Wair, 12) | 26 | 26 | 13 | | 26 | 3 | 94 | 55 | 2 | | L | Jim Arthurs (Man, 16) | 13 | 18 | 8 | 4 | | 1 | 44 | -25 | 4 | | Points against | 71 | 88 | 50 | 36 | 68 | | | | |
Playoffs1sts: Haig Thomson beat Bethia Campbell 12-11 2nds: Michael Hardman beat Terry Price 23-22 3rds: Bob Ayles lost to Graeme Gowan 9-26 4ths: Colleen Reynolds v Jim Arthurs 14-14 (unfinished) 5ths: Graham Edwards v Terry Skelsey Winner: Haig Thomson Runner-up: Bethia Campbell Event 3: AC Handicap Doubles | | com HC* | A | B | C | D | Wins | Pts for | Diff | Place | | A | Lyn Gregg (Man,2) & Barry Gregg (Man,9) | 11 | | 17 | 18 | 20 | 1 | 55 | 0 | 3 | | B | Mike Crashley (HB,-1) & Bethia Campbell (Man,12) | 11 | 18 | | 18 | 13 | 3 | 49 | 3 | 1 | | C | Michael Hardman (Man,4) & Pat Scrivens (Man,9) | 13 | 11 | 17 | | 17 | 1 | 45 | -5 | 4 | | D | Betsy Bruere (Man,12) & Haig Thomson (Man,12) | 24 | 26 | 12 | 14 | | 1 | 52 | 2 | 2 | | | Points against | 55 | 46 | 50 | 50 | | | | |
Winners: Mike Crashley & Bethia Campbell (3 wins) Runners-up: Betsy Bruere & Haig Thomson (1 win, on points differential). Event 4: GC Handicap Doubles13 point games, 45 minute time limit Placing found using Regulation 24.6.4.2 (American). | | A | B | C | D | E | F | G | H | Wins | Diff | Place | | A | Micki Tyler (Man, 3) & Jean Corbin Thomas (Man, 7) | | 6 | 4 | 4 | 5 | 3 | 6 | 3 | 2 | -10 | | | B | John Wall (Man, 2) & Warren Hawke (Man, 9) | 5 | | 7 | 6 | 2 | 6 | 7 | 3 | 2 | -6 | | | C | Colleen Reynolds (HB, 5) & Gaynor Robertson (HB, 6) | 7 | 6 | | 7 | 4 | 4 | 6 | 5 | 3 | -1 | | | D | Sandra Bathgate (HB, 5) & Graeme Gowan (HB, 7) | 5 | 7 | 3 | | 5 | 6 | 6 | 3 | 2 | -7 | | | E | Gary King (Tar, 3) & Val King (Tar, 9) | 7 | 7 | 7 | 6 | | 5 | 7 | 6 | 5 | 9 | 2ND | | F | Don Reyland (HB, 1) & Annette Reyland (HB, 12) | 7 | 7 | 7 | 7 | 7 | | 7 | 7 | 7 | 20 | 1ST | | G | Graham Edwards (HB, 2) & Margaret Hewett (Man, 11) | 5 | 2 | 5 | 7 | 6 | 3 | | 6 | 2 | -9 | | | H | Judy Kermode (Man, 6) & Chris Reay (Man, 9) | 5 | 7 | 7 | 5 | 7 | 2 | 4 | | 5 | 4 | |
Winners: Don Reyland & Annette Reyland (7 wins) Runners-up: Gary King & Val King (5 wins, on points differential). Event 5: GC Championship Singles13 point games, 50 minute time limit Section placing found using Regulation 24.6.4.2 (American). Post-section play-offs. Section play | | A | B | C | D | E | F | G | H | Wins | Pts for | Diff | Place | | A | Mike Crashley (HB, 0) | | 7 | 3 | 6 | 6 | 7 | 7 | 7 | 4 | 43 | 6 | 4 | | B | Don Reyland (HB, 1) | 6 | | 7 | 5 | 7 | 7 | 7 | 4 | 4 | 43 | 10 | 3 | | C | Graham Edwards (HB, 2) | 7 | 4 | | 3 | 4 | 4 | 6 | 7 | 2 | 35 | -7 | 6 | | D | John Wall (Man, 2) | 7 | 7 | 7 | | 6 | 7 | 7 | 7 | 6 | 54 | 17 | 1 | | E | Gary King (Tar, 2) | 7 | 3 | 7 | 7 | | 7 | 5 | 7 | 5 | 43 | 1 | 2 | | F | Bob Ayles (Tar, 3) | 4 | 3 | 7 | 3 | 6 | | 7 | 4 | 2 | 34 | -10 | 8 | | G | Colleen Reynolds (HB, 5) | 4 | 2 | 7 | 3 | 7 | 5 | | 7 | 3 | 35 | -10 | 5 | | H | Sandra Bathgate (HB, 5) | 2 | 7 | 4 | 4 | 6 | 7 | 6 | | 2 | 36 | -7 | 7 | | Points against | 37 | 33 | 42 | 31 | 42 | 44 | 45 | 43 | 28 | | | |
Post-Section Play (full knock-out, 3 rounds)Seeding on basis of positions in Section play | Game 1 (lawn 4DB) | Score | | Game 5 (lawn 5) | Score | | Game 9 - Final (lawn 4) | Score | | | 4th Mike Crashley | 7 | | W1 Mike Crashley | 4 | | W5 John Wall | 4 | runner-up | | 5th Colleen Reynolds | 1 | | W2 John Wall | 7 | | W6 Don Reyland | 7 | winner | | | | | | | | | | | Game 2 (lawn 6) | | | Game 6 (lawn 6) | | | Game 10 (lawn 5) | | | | 1st John Wall | 7 | | W3 Gary King | 2 | | L5 Mike Crashley | 7 | third | | 8th Bob Ayles | 5 | | W4 Don Reyland | 7 | | L6 Gary King | 2 | | | | | | | | | | | | Game 3 (lawn 5) | | | Game 7 (lawn 4) | | | Game 11 (lawn 6) | | | | 2nd Gary King | 7 | | L1 Colleen Reynolds | 5 | | W7 Bob Ayles | 3 | | | 7th Sandra Bathgate | 3 | | L2 Bob Ayles | 7 | | W8 Graham Edwards | 7 | | | | | | | | | | | | Game 4 (lawn 4) | | | Game 8 (lawn 4DB) | | | Game 12 (lawn 6DB) | | | | 3rd Don Reyland | 7 | | L3 Sandra Bathgate | 5 | | L7 Colleen Reynolds | 5 | | | 6th Graham Edwards | 4 | | L4 Graham Edwards | 7 | | L8 L3 Sandra Bathgate | 7 | |
Winner: Don Reyland Runner-up John Wall Event 6: GC Handicap Singles13 point games, 50 minute time limit Double round-robin. Section placing found using Regulation 24.6.4.2 (American) Day 1 | | A | B | C | D | E | F | Wins D1 | Pts Diff D1 | | A | Judy Kermode (Man, 6) | | 5 | 6 | 5 | 4 | 7 | 1 | -3 | | B | Gaynor Robertson (HB, 6) | 6 | | 2 | 5 | 7 | 6 | 2 | -4 | | C | Michael Hardman (Man, 6) | 7 | 7 | | 1 | 3 | 5 | 2 | -6 | | D | Graeme Gowan (HB, 7) | 7 | 7 | 7 | | 7 | 7 | 5 | 12 | | E | Chris Reay (Man, 9) | 5 | 4 | 7 | 6 | | 7 | 3 | 3 | | F | Annette Reyland (HB, 12) | 5 | 7 | 7 | 6 | 5 | | 2 | -2 |
Day 1 | | A | B | C | D | E | F | Wins D2 | Pts Diff D2 | Total Wins | Tot Pts Diff | Place | | A | Judy Kermode (Man, 6) | | 4 | 5 | 5 | 7 | 7 | 2 | -1 | 3 | -4 | 6 | | B | Gaynor Robertson (HB, 6) | 7 | | 7 | 7 | 4 | 5 | 3 | 3 | 5 | -1 | 3 | | C | Michael Hardman (Man, 6) | 7 | 4 | | 7 | 7 | 7 | 4 | 10 | 6 | 4 | 2 | | D | Graeme Gowan (HB, 7) | 7 | 5 | 4 | | 7 | 3 | 2 | -3 | 7 | 9 | 1 | | E | Chris Reay (Man, 9) | 4 | 7 | 4 | 3 | | 6 | 1 | -8 | 4 | -5 | 5 | | F | Annette Reyland (HB, 12) | 4 | 7 | 2 | 7 | 7 | | 3 | -1 | 5 | -3 | 4 |
Winner: Graeme Gowan (7 wins) Runner-up: Michael Hardman (6 wins)
|