Croquet NZ 2010/11 Draft Tournament Schedule |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/GC | Tournament | Days | Dates | Host Association |
| G | World GC over 50 Championship | 8 | 8-15 Oct 10 | Cairo, Egypt |
| A | Gold & Silver Mallets | 2 | 6-7 Nov 10 | Hawkes Bay (club tbc) |
| G | Golf Croquet Gold and Silver Stars | 2 | 13-14 Nov 10 | Nelson (club tbc) |
| A | The NZ 0 to 3 and 4+ Bisques | 6 | 16-21 Nov 10 | Counties Manukau |
| A&G | NZ Veterans' Southern Event | 5 | 24-28 Nov 10 | Southland (clubs tbc) |
| A&G | NZ Veterans' Central Event | 5 | 24-28 Nov 10 | Manawatu (Dannevirke) |
| A&G | NZ Veterans' Northern Event | 5 | 24-28 Nov 10 | Northland |
| G | North Island GC Grade Champs | 2 | 4-5 Dec 10 | Taranaki (clubs tbc) |
| G | South Island GC Grade Champs | 2 | 4-5 Dec 10 | Canterbury (Fendalton & United) |
| A | Women's Invitation | 4 | 9-12 Dec 10 | Wairarapa (Masterton and Carterton) |
| A | Central Premier Silver Badge | 2 | 18-19 Dec 10 | Wanganui (Marton) |
| A | Northern Premier Silver Badge | 2 | 18-19 Dec 10 | Thames Valley (Morrinsville) |
| A | The North Island Championships | 7 | 2-7 Jan 11 | Wanganui (Wanganui/Marton) |
| A | The South Island Championships | 7 | 2-7 Jan 11 | Nelson (clubs tbc) |
| A | The NZ Open Championships | 9 | 15-23 Jan 11 | Canterbury (United & Fendalton) |
| G | NZ Golf Croquet Nationals | 5 | 2-6 Feb 11 | BOP (Katikati) |
| A | The CA Silver Tray Invitation | 4 | 16-20 Feb 11 | South Canterbury (Aorangi tbc) |
| A | The Edwina Thompson Silver Tray Inv. | 5 | 16-20 Feb 11 | South Canterbury (Ashbury tbc) |
| A | The Roger Murfitt Trophy Invitation | 5 | 16-20 Feb 11 | South Canterbury (West End tbc) |
| A | Mrs RA Clark Copper Tray Invitation | 5 | 16-20 Feb 11 | Auckland |
| A | The CA Gold Cup Invitation | 5 | 16-20 Feb 11 | Wellington (Waikanae or Waimarie) |
| G | Yvonne Yeates GC Invitation | 4 | 24-27 Feb 11 | Hawkes Bay (Te Mata tbc) |
| G | Gordon Smith GC Invitation 4+ | 4 | 24-27 Feb 11 | Hawkes Bay (Marewa tbc) |
| G | The "Biscuit" Tray (2nd invite) | 4 | 24-27 Feb 11 | Hawkes Bay (Te Mata tbc) |
| A | Silver & Bronze Medals | 2 | 5-6 Mar 11 | Auckland |
| A | Arthur Ross Final | 3 | 11-13 Mar 11 | Wellington (Kelburn) |
| A | Southern Premier Silver Badge | 2 | 19-20 Mar 11 | West Coast (Rangimarie) |
| GC | School Teams Golf Croquet Tournament | 2 | first week april | Wellington (Club tbc) |
| A&G | NZ Handicap Singles | 4 | 24-27 Mar 11 | Nelson (club tbc) |
| A | NZ Mens & Womens Championships | 4 | 2-5 Apr 11 | Marlborough (Blenheim) |
| G | World Women's GC Championship for the "Clarke Trophy" | 18-25 Jun 11 | Toronto, Canada | |
| G | World GC Championship | 18-24 Jul 11 2011 | London, England | |
| G | World AC Championship | 23 Apr-1 May 2012 | Sunshine Coast, Queensland, Australia |
| AC/GC | Tournament | Days | Dates | Host Association |
| AC | World Croquet Championship | 9 | 9-17 May 09 | Florida, USA |
| GC | World Under 21 Golf Croquet Championship | 6 | 18-23 Jul 09 | Cairo, Egypt |
| AC | Gold & Silver Mallets | 2 | 31 Oct-1 Nov 09 | Nelson |
| GC | Yvonne Yeates GC Invitation | 4 | 6-9 Nov 09 | Nelson |
| GC | Gordon Smith GC Invitation | 4 | 6-9 Nov 09 | Counties/Manukau |
| AC | CA Silver Tray Invitation | 4 | 14-17 Nov 09 | Auckland |
| AC | Edwina Thompson Silver Tray Invitation | 5 | 14-18 Nov 09 | Auckland |
| AC | Roger Murfitt Trophy Invitation (3rd 8) | 5 | 14-18 Nov 09 | Auckland |
| AC | Mrs RA Clark Copper Tray Inv. | 5 | 14-18 Nov 09 | Wellington |
| AC | CA Gold Cup Invitation | 5 | 14-18 Nov 09 | South Canterbury |
| GC | World Women's Golf Croquet Championship | 8 | 21-28 Nov 09 | Australia |
| AC/GC | NZ Veterans Southern Event | 5 | 25-29 Nov 09 | Canterbury |
| AC/GC | NZ Veterans Central Event | 5 | 25-29 Nov 09 | Manawatu |
| AC/GC | NZ Veterans Northern Event | 5 | 25-29 Nov 09 | Auckland |
| GC | NI GC Grade Champs | 2 | 5-6 Dec 09 | Counties/Manukau |
| GC | SI GC Grade Champs | 2 | 5-6 Dec 09 | Nelson |
| AC | Central Premier Silver Badge | 2 | 12-13 Dec 09 | Hawkes Bay |
| AC | Northern Premier Silver Badge | 2 | 12-13 Dec 09 | Northland |
| AC | North Island Champs | 7 | 2-8 Jan 10 | Wellington |
| AC | South Island Champs | 7 | 2-8 Jan 10 | Nelson |
| AC | NZ Open Champs | 9 | 16-24 Jan 10 | Wanganui |
| GC | GC Gold & Silver Stars | 2 | 6-7 Feb 10 | Auckland |
| AC | NZ 0-3 & 4+ bisques | 6 | 9-14 Feb 10 | Wanganui |
| AC | Women's Invitation | 4 | 18-21 Feb 10 | Waikato |
| GC | NZ GC Nationals | 5 | 27 Feb-3 Mar 10 | Canterbury |
| AC | Silver & Bronze Medals | 2 | 6-7 Mar 10 | Hawkes Bay |
| AC | Arthur Ross Finals | 3 | 12-14 Mar 10 | Wellington |
| GC | School Teams GC Tournament | 2 | 20-21 Mar 10 | Wellington |
| AC/GC | NZ Handicap Singles | 4 | 25-28 Mar 10 | Taranaki |
| AC | Southern Premier Silver Badge | 3 | 2-4 April | Christchurch |
| AC | MacRobertson squad day | 1 | 5 April | Christchurch |
| AC | NZ Men's & Women's Champs | 4 | 3-6 Apr 10 | Counties/Manuakau |
| AC | MacRobertson Shield and WTC AC Team Championship | 15 | 6-22 Aug 10 | England |
AC = Association Croquet
GC = Golf Croquet
| AC/GC | Tournament | Days | Dates | Host Association |
| AC | Gold & Silver Mallets | 5 | 1-5 Nov 08 | Manawatu |
| GC | Yvonne Yeates GC Invitation | 4 | 7-10 Nov 08 | Waikato-King Country |
| GC | Gordon Smith GC Invitation | 4 | 7-10 Nov 08 | South Canterbury |
| AC | CA Silver Tray Invitation | 5 | 15-19 Nov 08 | Hawkes Bay |
| AC | Edwina Thompson Silver Tray Invitation | 5 | 15-19 Nov 08 | Hawkes Bay |
| AC | Mrs RA Clark Copper Tray Inv. | 5 | 15-19 Nov 08 | Nelson |
| AC | CA Gold Cup Invitation | 5 | 15-19 Nov 08 | Bay of Plenty |
| AC/GC | NZ Veterans Southern Event | 5 | 26-30 Nov 08 | Nelson |
| AC/GC | NZ Veterans Central Event | 5 | 26-30 Nov 08 | Manawatu |
| AC/GC | NZ Veterans Northern Event | 5 | 26-30 Nov 08 | Franklin-Manukau |
| GC | NI GC Grade Champs | 2 | 6-7 Dec 08 | Manawatu |
| GC | SI GC Grade Champs | 2 | 6-7 Dec 08 | Canterbury |
| AC | Central Premier Silver Badge | 2 | 13-14 Dec 08 | Wanganui |
| AC | Northern Premier Silver Badge | 2 | 13-14 Dec 08 | Auckland |
| AC | North Island Champs | 7 | 3-9 Jan 09 | Wanganui |
| AC | South Island Champs | 7 | 3-9 Jan 09 | South Canterbury |
| AC | NZ Open Champs | 9 | 17-25 Jan 09 | Christchurch |
| AC | NZ 0-3 & 4+ bisques | 6 | 27 Jan-1 Feb 09 | Marlborough |
| GC | GC Gold & Silver Stars | 2 | 7-8 Feb 09 | Hawkes Bay |
| AC | Trans Tasman Test Series | 5 | 11-16 Feb 09 | Manawatu |
| AC | Women's Invitation | 4 | 19-22 Feb 09 | Nelson |
| AC | Youth Squad vs Evergreen Match | 2 | 21-22 Feb 09 | Wellington |
| GC | NZ GC Nationals | 5 | 28 Feb-4 Mar 09 | Wanganui |
| AC | Silver & Bronze Medals | 5 | 7-11 Mar 09 | Nelson |
| AC | Arthur Ross Finals | 3 | 13-15 Mar 09 | Wellington |
| AC/GC | NZ Handicap Singles | 4 | 26-29 Mar 09 | Bay of Plenty |
| AC | Southern Premier Silver Badge | 2 | 4-5 Apr 09 | Otago |
| AC | NZ Men's & Women's Champs | 5 | 10-14 Apr 09 | Manawatu |
AC = Association Croquet
GC = Golf Croquet
Search this Site